GT Avalanche Expert
Details
For the aspiring mountain biker who wants a trusted ride. Our top-of-the-line Avalanche features a Rockshox Recon RL suspension fork and a SRAM SX 12 speed drivetrain, getting you off to a great start that will adapt as your skills develop.
Smoother shifting, more powerful brakes, better suspension fork performance. The Avalanche Expert is equipped with the most capable components within the lineup, feeding you the confidence to progress your singletrack skills on climbs, descents and all the straightaways you can handle. The aluminum frame is dropper post-compatible and packaged with tech upgrades like tubeless-ready rims, an intuitive SRAM 12-speed drivetrain and a 120mm travel RockShox fork with remote lockout that prime you for better, more efficient riding.
- Completely re-designed alloy frame for renewed style and swagger
- Internal cable routing allows for a clean look
- New floating seat stays provide additional compliance and comfort
Wheel size:
- Sizes Small – Large: 27.5-inch
- Sizes Medium – X-Large: 29-inch
Frame Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
A. Seat Tube Length (cm) | 35.5 | 38 | 43 | 48.5 |
C. Top Tube Actual (cm) | 55.6 | 56.7 | 58.5 | 60.8 |
D. Head Tube Angle | 68.5° | 68.5° | 68.5° | 68.5° |
E. Seat Tube Angle | 73° | 73° | 73° | 73° |
F. Standover (cm) | 69.8 | 71.7 | 75.2 | 79.1 |
G. Head Tube Length (cm) | 9 | 10 | 11 | 12 |
H. Wheelbase (cm) | 107.6 | 109.2 | 111.8 | 114.3 |
I. Front Center (cm) | 64.7 | 66.3 | 68.8 | 71.4 |
J. Chain Stay Length (cm) | 43.5 | 43.5 | 43.5 | 43.5 |
K. BB Drop (cm) | 5.5 | 5.5 | 5.5 | 5.5 |
L. BB Height (cm) | 30.2 | 30.2 | 30.2 | 30.2 |
M. Fork Rake (cm) | 4.2 | 4.2 | 4.2 | 4.2 |
O. Stack (cm) | 57.8 | 58.8 | 59.7 | 60.6 |
P. Reach (cm) | 39.3 | 40.5 | 42.8 | 45 |
Frame Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
A. Seat Tube Length (cm) | 40 | 44 | 48 | 52 |
C. Top Tube Actual (cm) | 58.8 | 60.5 | 62.1 | 64 |
D. Head Tube Angle | 67.5° | 67.5° | 67.5° | 67.5° |
E. Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° |
F. Standover (cm) | 71 | 73 | 76 | 79 |
G. Head Tube Length (cm) | 10.5 | 11.5 | 12.5 | 13.5 |
H. Wheelbase (cm) | 112.5 | 115.3 | 118.2 | 121.1 |
I. Front Center (cm) | 68.7 | 71.5 | 74.4 | 77.3 |
J. Chain Stay Length (cm) | 44.5 | 44.5 | 44.5 | 44.5 |
K. BB Drop (cm) | 6.2 | 6.2 | 6.2 | 6.2 |
L. BB Height (cm) | 31.4 | 31.4 | 31.4 | 31.4 |
M. Fork Rake (cm) | 4.6 | 4.6 | 4.6 | 4.6 |
O. Stack (cm) | 62.7 | 63.7 | 64.6 | 65.5 |
P. Reach (cm) | 40 | 42.5 | 45 | 47.5 |
Specs
Frame | GT 6061 T6 Aluminum Frame, Triple Triangle w/ Floating Seat Stays, Internal Cable Routing, Dropper Post Routing, Boost 141 Forged Drop-outs w/ Disc Brake Mounts, Zero Stack Tapered 1 1/8"- 1.5" Head Tube, 27.5/29" Wheels |
---|---|
Fork | RockShox Recon Silver RL, 120mm, 15x100, Remote Lockout, Maxle Lite, 42mm Offset |
Rims | WTB ST i25 TCS 2.0, 32h, Tubeless Ready |
Hubs |
Front: Shimano MT400, 15x100 Rear: Shimano MT200, QRx141 |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Barzo, 27.5/29 x 2.25", Wire Bead |
Bottom Bracket | Truvativ Power Spline |
Crankset | SRAM SX Eagle Power Spline, 32T |
Shifters | SRAM SX Eagle, 12-speed |
Rear Derailleur | SRAM SX Eagle |
Cassette/Freewheel | SRAM Eagle 11-50, 12 Speed |
Chain | SRAM SX Eagle, 12-speed |
Brakes | Tektro HD-M520 |
Handlebars | GT All Terra Alloy Riser, Double-Butted, 15mm Rise, 9° Sweep, 5° Rise, 740mm Width |
Tape/Grips | GT Statement |
Stem | GT All Terra 3D Forged Alloy, 31.8, 7°, 80mm |
Headset | Semi-integrated, Sealed Cartridge, Tapered |
Seatpost | GT All-Terra Micro Adjust Alloy Seat Post, 30.9mm |
Saddle | WTB Silverado Sport |
Pedals | GT Slim Line Flat Pedal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Black / Medium / 29-inch | 038675206175 | G27101M10MD | 210000014062 |